<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You&#8217;re Not Using Running Logs? [Gaaasp!]</title>
	<atom:link href="http://runningblueprint.com/blog/marathon-training/use-running-logs/feed" rel="self" type="application/rss+xml" />
	<link>http://runningblueprint.com/blog/marathon-training/use-running-logs</link>
	<description>Tools and Techniques on Training for Your Next Marathon</description>
	<lastBuildDate>Mon, 05 Jul 2010 13:15:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Q&#38;A - 3 Steps to Healing Your Repetitive Injuries &#124; RunningBlueprint.com</title>
		<link>http://runningblueprint.com/blog/marathon-training/use-running-logs/comment-page-1#comment-191</link>
		<dc:creator>Q&#38;A - 3 Steps to Healing Your Repetitive Injuries &#124; RunningBlueprint.com</dc:creator>
		<pubDate>Wed, 23 Dec 2009 11:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://runningblueprint.com/blog/?p=177#comment-191</guid>
		<description>[...] 3) Track your results or prepare for more injuries. Tracking your training through tools such as journals or an online tool such as Training Peaks. Here is more information on what running logs are and how you can take advantage of them: Running Logs. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3) Track your results or prepare for more injuries. Tracking your training through tools such as journals or an online tool such as Training Peaks. Here is more information on what running logs are and how you can take advantage of them: Running Logs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Ways to Deal With Running Fatigue &#124; RunningBlueprint.com</title>
		<link>http://runningblueprint.com/blog/marathon-training/use-running-logs/comment-page-1#comment-113</link>
		<dc:creator>7 Ways to Deal With Running Fatigue &#124; RunningBlueprint.com</dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://runningblueprint.com/blog/?p=177#comment-113</guid>
		<description>[...] Use Running Logs to Prevent Feeling Overwhelmed. Running without the use of a running log is like running a marathon with a blind fold on. As fun as that sounds, you can be in a deep state of stress and faitgue on race day if you haven&#8217;t followed your running schedule leading up to the marathon and haven&#8217;t analyzed your running behaviour. You can use online or offline running logs. Here is a FREE one to get you started: Running Logs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Use Running Logs to Prevent Feeling Overwhelmed. Running without the use of a running log is like running a marathon with a blind fold on. As fun as that sounds, you can be in a deep state of stress and faitgue on race day if you haven&#8217;t followed your running schedule leading up to the marathon and haven&#8217;t analyzed your running behaviour. You can use online or offline running logs. Here is a FREE one to get you started: Running Logs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Everybody Ought to Know About A Race Calculator &#124; RunningBlueprint.com</title>
		<link>http://runningblueprint.com/blog/marathon-training/use-running-logs/comment-page-1#comment-24</link>
		<dc:creator>What Everybody Ought to Know About A Race Calculator &#124; RunningBlueprint.com</dc:creator>
		<pubDate>Tue, 15 Sep 2009 12:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://runningblueprint.com/blog/?p=177#comment-24</guid>
		<description>[...] talked to you about using a running log and why you are pretty much wasting your time and effort if you don’t keep track of your running. [...]</description>
		<content:encoded><![CDATA[<p>[...] talked to you about using a running log and why you are pretty much wasting your time and effort if you don’t keep track of your running. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here's a Quick Way to Prevent Dehydration By Exploiting Electrolytes &#124; RunningBlueprint.com</title>
		<link>http://runningblueprint.com/blog/marathon-training/use-running-logs/comment-page-1#comment-20</link>
		<dc:creator>Here's a Quick Way to Prevent Dehydration By Exploiting Electrolytes &#124; RunningBlueprint.com</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://runningblueprint.com/blog/?p=177#comment-20</guid>
		<description>[...] Preventing dehydration and drinking electrolytes are important during your long runs. I explained the basic rule of staying hydrated by drinking 6-8 ounces of fluids every 20 minutes but I want you to experiment and write your results in your log. (psssst…you’re using a log right?) [...]</description>
		<content:encoded><![CDATA[<p>[...] Preventing dehydration and drinking electrolytes are important during your long runs. I explained the basic rule of staying hydrated by drinking 6-8 ounces of fluids every 20 minutes but I want you to experiment and write your results in your log. (psssst…you’re using a log right?) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
